AWG Table
SIZE [AWG] |
[#] |
[AWG] |
AREA [mm²] |
DIA [mm] |
---|---|---|---|---|
44 | solid | 0.0020 | 0.050 | |
43 | solid | 0.0025 | 0.056 | |
42 | solid | 0.0032 | 0.063 | |
41 | solid | 0.0040 | 0.071 | |
40 | solid | 0.0050 | 0.080 | |
39 | solid | 0.0063 | 0.090 | |
38 | solid | 0.0080 | 0.10 | |
37 | solid | 0.010 | 0.11 | |
36 | solid | 0.013 | 0.13 | |
36 | 7 | 44 | 0.014 | 0.15 |
35 | solid | 0.016 | 0.14 | |
34 | solid | 0.020 | 0.16 | |
34 | 7 | 42 | 0.022 | 0.19 |
33 | solid | 0.025 | 0.18 | |
32 | solid | 0.032 | 0.20 | |
32 | 7 | 40 | 0.035 | 0.24 |
32 | 19 | 44 | 0.038 | 0.24 |
31 | solid | 0.040 | 0.23 | |
30 | solid | 0.051 | 0.25 | |
30 | 7 | 38 | 0.056 | 0.30 |
30 | 19 | 42 | 0.060 | 0.31 |
29 | solid | 0.064 | 0.29 | |
28 | solid | 0.081 | 0.32 | |
28 | 7 | 36 | 0.089 | 0.38 |
28 | 19 | 40 | 0.095 | 0.39 |
27 | solid | 0.10 | 0.36 | |
26 | solid | 0.13 | 0.40 | |
26 | 7 | 34 | 0.14 | 0.48 |
26 | 10 | 36 | 0.13 | 0.48 |
26 | 19 | 38 | 0.15 | 0.49 |
25 | solid | 0.16 | 0.45 | |
24 | solid | 0.21 | 0.51 | |
24 | 7 | 32 | 0.22 | 0.61 |
24 | 10 | 34 | 0.20 | 0.61 |
24 | 19 | 36 | 0.24 | 0.62 |
24 | 41 | 40 | 0.21 | 0.58 |
23 | solid | 0.26 | 0.57 | |
22 | solid | 0.33 | 0.64 | |
22 | 7 | 30 | 0.36 | 0.76 |
22 | 19 | 34 | 0.38 | 0.78 |
22 | 26 | 36 | 0.33 | 0.74 |
21 | solid | 0.41 | 0.72 | |
20 | solid | 0.52 | 0.81 | |
20 | 7 | 28 | 0.57 | 0.96 |
20 | 10 | 30 | 0.51 | 0.97 |
20 | 19 | 32 | 0.61 | 0.98 |
20 | 26 | 34 | 0.52 | 0.93 |
20 | 41 | 36 | 0.52 | 0.92 |
19 | solid | 0.65 | 0.91 |
SIZE [AWG] |
[#] |
[AWG] |
AREA [mm²] |
DIA [mm] |
---|---|---|---|---|
18 | solid | 0.82 | 1.02 | |
18 | 7 | 26 | 0.90 | 1.21 |
18 | 16 | 30 | 0.82 | 1.18 |
18 | 19 | 30 | 0.97 | 1.24 |
18 | 41 | 34 | 0.83 | 1.16 |
18 | 65 | 36 | 0.82 | 1.15 |
17 | solid | 1.0 | 1.15 | |
16 | solid | 1.3 | 1.29 | |
16 | 7 | 24 | 1.4 | 1.47 |
16 | 19 | 29 | 1.2 | 1.45 |
16 | 26 | 30 | 1.3 | 1.52 |
16 | 65 | 34 | 1.3 | 1.52 |
16 | 105 | 36 | 1.3 | 1.44 |
15 | solid | 1.7 | 1.45 | |
14 | solid | 2.1 | 1.63 | |
14 | 7 | 22 | 2.3 | 1.93 |
14 | 19 | 27 | 1.9 | 1.80 |
14 | 41 | 30 | 2.1 | 1.96 |
14 | 105 | 34 | 2.1 | 1.82 |
13 | solid | 2.6 | 1.83 | |
12 | solid | 3.3 | 2.05 | |
12 | 7 | 20 | 3.6 | 2.44 |
12 | 19 | 25 | 3.1 | 2.29 |
12 | 37 | 28 | 3.0 | 2.17 |
12 | 61 | 29 | 3.9 | 2.48 |
12 | 65 | 30 | 3.3 | 2.31 |
12 | 165 | 34 | 3.3 | 2.27 |
11 | solid | 4.2 | 2.30 | |
10 | solid | 5.3 | 2.59 | |
10 | 37 | 26 | 4.8 | 2.74 |
10 | 49 | 27 | 5.0 | 2.84 |
10 | 105 | 30 | 5.4 | 3.30 |
9 | solid | 6.6 | 2.91 | |
8 | solid | 8.4 | 3.26 | |
8 | 19 | 21 | 7.8 | 3.51 |
8 | 49 | 25 | 8.0 | 3.59 |
8 | 133 | 29 | 8.5 | 4.22 |
8 | 168 | 30 | 8.6 | 4.42 |
8 | 665 | 36 | 8.4 | 3.53 |
7 | solid | 10.5 | 3.66 | |
6 | solid | 13.3 | 4.12 | |
6 | 133 | 27 | 13.6 | 5.33 |
6 | 266 | 30 | 13.5 | 5.18 |
5 | solid | 16.8 | 4.62 | |
4 | solid | 21.2 | 5.19 | |
4 | 420 | 30 | 21.4 | 6.53 |
3 | solid | 26.7 | 5.83 | |
2 | solid | 33.6 | 6.54 | |
2 | 665 | 30 | 33.9 | 8.59 |
1 | solid | 42.4 | 7.35 | |
0 | solid | 53.5 | 8.25 |
The diameters of stranded wires given in this table are approximate values. The actual diameter may vary depending on the build-up of the particular cable.