Ungeschirmte Hochspannungskabel
A wide range of unshielded cable types for voltages up to 150kVDC.
Many cable types are furnished with semiconductive layers. These layers are smoothing the electrical field, lowering the field strength and provide low partial discharge levels.
Silicone, PE and EPR dielectrics are standard – miscellaneous dielectrics on request.
UL recognized appliance wiring material - AWM style 3239 and other UL styles.
hivolt.de is able to provide modified standard types or full custom designed cable for applications where special cable types are required.
HFP Series
Unshielded High Voltage / High Temperature Wire.
18kVDC - 30kVDC - FEP, Etched FEP and Silicone Coated FEP.
Extremely Small Diameter - High Flexibility
HSW Series
Unshielded Silicone High Voltage / High Temperature Appliance Wire.
5kVDC - 60kVDC, UL 3239 and Canadian Certified, Internal Use.
For other cable types please refer to the table below.
Unshielded Cable Type Overview
RATED VOLTAGE |
TYPE |
CONDUCTOR SIZE |
DIELECTRIC MATERIAL |
OUTER DIA |
NOTES |
STA- TUS |
[kVDC] | [AWG] | [mm²] | [mm] | *1 |
---|---|---|---|---|---|---|---|
2 | HPA-0226-7-AG-0 | 26 | 0.14 | PFA | 1.3 | Series *2 | S |
3 | HXW-03-24-12 | 24 | 0.24 | XLPE | 1.6 | Series *2 | P |
5 | HSW-0516-0 | 16 | 1.32 | SILICONE | 2.7 | Series *2 | P |
6 | HSW-0624-0 | 24 | 0.24 | SILICONE | 2.3 | Series *2 | P |
6 | HXW-06-24-9 | 24 | 0.24 | XLPE | 1.7 | Series *2 | P |
10 | 8511R | 15 | 1.53 | SILICONE | 4.8 | P | |
10 | HSW-1012-2 | 12 | 3.29 | SILICONE | 4.2 | Series *2 | P |
10 | HSW-1022-2 | 22 | 0.36 | SILICONE | 2.7 | Series *2 | P |
10 | HXW-10-24-9 | 24 | 0.24 | XLPE | 1.9 | Series *2 | P |
15 | 2075 | 12 | 3.1 | SILICONE | 6.0 | S | |
15 | 2132 | 6 | 13.6 | SILICONE | 7.6 | P | |
15 | HSW-1514-2 | 14 | 2.08 | SILICONE | 3.9 | Series *2 | P |
18 | HFP-1824-19-0 | 24 | 0.24 | FEP | 1.27 | Series *2 | S |
20 | 2185R | 20 | 0.51 | SILICONE | 3.2 | P | |
20 | HSL-20-0.38-B-9 | 22 | 0.38 | SILICONE | 4.95 | P | |
20 | HST-2006-133-2 | 6 | 13.6 | SILICONE | 8.0 | Series *2 | S |
20 | HSW-2012-2 | 12 | 3.29 | SILICONE | 4.9 | Series *2 | P |
20 | HSW-2018-0 | 18 | 0.81 | SILICONE | 3.8 | Series *2 | P |
20 | HSW-2022-2 | 22 | 0.36 | SILICONE | 3.4 | Series *2 | P |
20 | HTV-20-22-2 | 22 | 0.36 | PE-X | 4.7 | S | |
30 | 2178 | 20 | 0.51 | SILICONE | 4.7 | S | |
30 | HFP-3020-19-2 | 20 | 0.61 | FEP | 2.54 | Series *2 | S |
30 | HSX-3014-41-2 | 14 | 2.09 | SILICONE | 6.5 | Series *2 | P |
30 | HSX-3018-16-9 | 18 | 0.81 | SILICONE | 5.8 | Series *2 | P |
30 | HSX-3022-7-9 | 22 | 0.36 | SILICONE | 5.5 | Series *2 | P |
30 | HTV-30-22-2 | 22 | 0.36 | PE-X | 5.0 | P | |
40 | 2012 | 18 | 0.97 | SILICONE | 6.0 | S | |
40 | HSL-40-0.97-A-9 | 18 | 0.97 | SILICONE | 6.2 | P | |
40 | HSL-40-35-A-9 | 2 | 35.0 | SILICONE | 16.3 | S | |
40 | HST-4008-133-9 | 8 | 8.54 | SILICONE | 9.2 | Series *2 | S |
40 | HSW-4010-9 | 10 | 5.32 | SILICONE | 7.8 | Series *2 | P |
40 | HSW-4022-2 | 22 | 0.36 | SILICONE | 5.7 | Series *2 | P |
50 | 2032 | 16 | 1.2 | SILICONE | 7.5 | S | |
50 | HTV-50-22-2 | 22 | 0.36 | PE-X | 6.6 | P | |
60 | 2024 | 12 | 3.1 | SILICONE | 9.1 | S | |
60 | 2149 | 18 | 0.97 | LDHMW PE | 5.9 | P | |
80 | 2229 | 12 | 3.1 | SILICONE | 10.7 | P | |
100 | 2062 | 8 | 8.5 | SILICONE | 16.5 | S | |
100 | 2124A | 16 | 1.2 | LDHMW PE | 9.4 | P | |
100 | 2125A | 12 | 3.1 | LDHMW PE | 9.4 | S | |
125 | 2243A | 8 | 8.0 | EPR | 15.7 | S | |
125 | 2243VJ-4 | 8 | 8.0 | EPR | 18.8 | S | |
150 | 2121A | 12 | 3.1 | LDHMW PE | 12.4 | P |
*1 - | The preferred cable types have status P. Please refer to the Cable Terminology page for complete list of status designators. |
*2 - | The wire types marked as Series are represented here as examples. For detailed information and cross section views on the whole series, please refer to the respective data sheet: |
Sample Cross Section Views
Disclaimer
The information given here is technical data, not assured product characteristics. It has been carefully checked and is believed to be accurate; however, no responsibility is assumed for inaccuracies. The user has to ensure by adequate tests that the product is suitable for his application regarding safety and technical aspects.
hivolt.de GmbH & Co. KG does not assume any liability arising out of the application or use of any product described.
Safety Advice
Design, installation and inspection of machinery and devices carrying high voltage require accordingly trained and qualified personnel. Appropriate safety rules and directives must be complied with.
Improper handling of high voltage can mean severe injuries or death and may cause serious collateral damage!